Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $8.26 | 334,465 | 1:1 | $8.10 | $8.26 | $8.07 |
January 14, 2025 | $8.33 | 368,015 | 1:1 | $8.32 | $8.34 | $8.15 |
January 15, 2025 | $8.55 | 532,060 | 1:1 | $8.58 | $8.62 | $8.46 |
January 16, 2025 | $8.55 | 468,403 | 1:1 | $8.60 | $8.62 | $8.49 |
January 17, 2025 | $8.45 | 526,189 | 1:1 | $8.71 | $8.71 | $8.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG