Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $9.87 | 786,645 | 1:1 | $9.90 | $10.01 | $9.76 |
September 19, 2023 | $9.56 | 604,513 | 1:1 | $9.85 | $9.89 | $9.48 |
September 20, 2023 | $9.33 | 343,534 | 1:1 | $9.54 | $9.67 | $9.31 |
September 21, 2023 | $8.96 | 565,024 | 1:1 | $9.22 | $9.24 | $8.91 |
September 22, 2023 | $8.90 | 367,608 | 1:1 | $9.03 | $9.11 | $8.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.