Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.27 | 660,314 | 1:1 | $7.95 | $8.29 | $7.87 |
December 17, 2024 | $8.22 | 642,189 | 1:1 | $8.25 | $8.38 | $8.16 |
December 18, 2024 | $7.85 | 748,421 | 1:1 | $8.26 | $8.35 | $7.76 |
December 19, 2024 | $7.76 | 836,415 | 1:1 | $7.94 | $7.99 | $7.68 |
December 20, 2024 | $7.90 | 1,617,248 | 1:1 | $7.62 | $7.95 | $7.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG